Neurotransmitters (Catecholamine)
The term “catecholamine” typically describes organic compounds that contain a catechol nucleus, characterized by a benzene ring with two adjacent hydroxyl groups, along with an amine group.
Here’s the table that includes specific parts of the central nervous system (CNS) involved in the release of catecholamines:
Catecholamine | Releasing Neurons | Receptors | Nervous System | Specific Parts of CNS |
---|---|---|---|---|
Dopamine | Dopaminergic neurons | D1, D2, D3, D4, D5 (dopamine receptors) | Central Nervous System (CNS) | Substantia nigra, ventral tegmental area, striatum, prefrontal cortex |
Norepinephrine | Noradrenergic neurons | Alpha (α1, α2) and Beta (β1, β2, β3) adrenergic receptors | Sympathetic Nervous System and CNS | Locus coeruleus, hypothalamus, spinal cord |
Epinephrine | Adrenergic neurons | Alpha (α1, α2) and Beta (β1, β2, β3) adrenergic receptors | Sympathetic Nervous System | Adrenal medulla, some brain regions (e.g., hypothalamus) |
Here’s a table summarizing the key genes or proteins involved in the synthesis and transport of catecholamine neurotransmitters:
Catecholamine | Gene/Protein | Function |
---|---|---|
Dopamine | TH (Tyrosine Hydroxylase) | Converts tyrosine to L-DOPA, the first step in dopamine synthesis. |
DDC (DOPA Decarboxylase) | Converts L-DOPA to dopamine. | |
VMAT2 (Vesicular Monoamine Transporter 2) | Transports dopamine into synaptic vesicles for storage and release. | |
DAT (Dopamine Transporter) | Reuptakes dopamine from the synaptic cleft back into neurons. | |
Norepinephrine | TH (Tyrosine Hydroxylase) | Converts tyrosine to L-DOPA (also involved in norepinephrine synthesis). |
DDC (DOPA Decarboxylase) | Converts L-DOPA to dopamine (as a precursor). | |
DBH (Dopamine β-Hydroxylase) | Converts dopamine to norepinephrine. | |
VMAT2 (Vesicular Monoamine Transporter 2) | Transports norepinephrine into synaptic vesicles. | |
NET (Norepinephrine Transporter) | Reuptakes norepinephrine from the synaptic cleft back into neurons. | |
Epinephrine | TH (Tyrosine Hydroxylase) | Converts tyrosine to L-DOPA (as with dopamine and norepinephrine). |
DDC (DOPA Decarboxylase) | Converts L-DOPA to dopamine (as a precursor). | |
DBH (Dopamine β-Hydroxylase) | Converts dopamine to norepinephrine (also involved). | |
PNMT (Phenylethanolamine N-Methyltransferase) | Converts norepinephrine to epinephrine. | |
VMAT2 (Vesicular Monoamine Transporter 2) | Transports epinephrine into synaptic vesicles. | |
NET (Norepinephrine Transporter) | Reuptakes norepinephrine and indirectly affects epinephrine levels. |
Here are the key biochemical reactions involved in the synthesis of catecholamines, along with the enzymes responsible for each step:
Dopamine Synthesis
- Tyrosine → L-DOPA
- Enzyme: Tyrosine Hydroxylase (TH)
- Reaction:
Tyrosine + O₂ + BH₄ → L-DOPA + H₂O + BH₃
- L-DOPA → Dopamine
- Enzyme: DOPA Decarboxylase (DDC)
- Reaction:
L-DOPA → Dopamine + CO₂
Norepinephrine Synthesis
- Dopamine → Norepinephrine
- Enzyme: Dopamine β-Hydroxylase (DBH)
- Reaction:
Dopamine + O₂ + ascorbate → Norepinephrine + H₂O
Epinephrine Synthesis
- Norepinephrine → Epinephrine
- Enzyme: Phenylethanolamine N-Methyltransferase (PNMT)
- Reaction:
Norepinephrine + S-adenosylmethionine (SAM) → Epinephrine + S-adenosylhomocysteine (SAH)
Summary of Transport
- VMAT2 (Vesicular Monoamine Transporter 2): Transports dopamine, norepinephrine, and epinephrine into synaptic vesicles for storage and release.
- DAT (Dopamine Transporter): Reuptakes dopamine from the synaptic cleft.
- NET (Norepinephrine Transporter): Reuptakes norepinephrine from the synaptic cleft.